MBBS IN CHINA – CHINESE UNIVERSITIES
MEDICAL COUNCIL OF INDIA (MCI) APPROVED UNIVERSITIES CONDUCTING MBBS PROGRAM IN ENGLISH Also Approved / Listed By World Health Organization (WHO)
NANJING UNIVERSITY OF CHINESE MEDICINE (Nanjing City, Nr Shanghai) (Eligibility PCB 50%) (Most Economical University in China)
| 1st Year(Rs) | 2st Year(Rs) | 3st Year(Rs) | 4st Year(Rs) | 5st Year(Rs) | 6st Year(Rs) | |
| Tuition& Hostel Fees | 1,95,000 | 1,95,000 | 1,95,000 | 1,95,000 | 1,95,000 | 1,95,000 |
| Food Expense | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| Total | 2,25,000 | 2,25,000 | 2,25,000 | 2,25,000 | 2,25,000 | 2,25,000 |
| 1st Year(Rs) | 2st Year(Rs) | 3st Year(Rs) | 4st Year(Rs) | 5st Year(Rs) | 6st Year(Rs) | |
| Tuition& Hostel Fees | 2,10,000 | 2,19,000 | 2,19,000 | 2,19,000 | 2,19,000 | 2,19,000 |
| Food Expense | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| Total | 2,40,000 | 2,40,000 | 2,40,000 | 2,40,000 | 2,40,000 | 2,40,000 |
HUBEI UNIVERSITY OF MEDICINE (Shiyan, Hubei Province) (Eligibility PCB 50%)
| 1st Year(Rs) | 2st Year(Rs) | 3st Year(Rs) | 4st Year(Rs) | 5st Year(Rs) | 6st Year(Rs) | |
| Tuition& Hostel Fees | 2,50,000 | 2,10,000 | 2,10,000 | 2,10,000 | 2,10,000 | 2,10,000 |
| Food Expense | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| Total | 2,80,000 | 2,40,000 | 2,40,000 | 2,40,000 | 2,40,000 | 2,40,000 |
QUINGDAO MEDICAL UNIVERSIITY (Quingdao) (Eligibility PCB 80%)
| 1st Year(Rs) | 2st Year(Rs) | 3st Year(Rs) | 4st Year(Rs) | 5st Year(Rs) | 6st Year(Rs) | |
| Tuition& Hostel Fees | 3,88,000 | 3,88,000 | 3,88,000 | 3,88,000 | 3,88,000 | 3,88,000 |
| Food Expense | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| Total | 4,18,000 | 4,18,000 | 4,18,000 | 4,18,000 | 4,18,000 | 4,18,000 |
SHIHEZI UNIVERSIITY (Shihezi) (Eligibility PCB 70%)
| 1st Year(Rs) | 2st Year(Rs) | 3st Year(Rs) | 4st Year(Rs) | 5st Year(Rs) | 6st Year(Rs) | |
| Tuition& Hostel Fees | 3,50,000 | 3,50,000 | 3,50,000 | 3,50,000 | 3,50,000 | 3,50,000 |
| Food Expense | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| Total | 3,80,000 | 3,80,000 | 3,80,000 | 3,80,000 | 3,80,000 | 3,80,000 |
JILIN UNIVERSIITY (Jilin City) (Eligibility PCB 80%)
| 1st Year(Rs) | 2st Year(Rs) | 3st Year(Rs) | 4st Year(Rs) | 5st Year(Rs) | 6st Year(Rs) | |
| Tuition& Hostel Fees | 3,50,000 | 3,50,000 | 3,50,000 | 3,50,000 | 3,50,000 | 3,50,000 |
| Food Expense | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| Total | 3,80,000 | 3,80,000 | 3,80,000 | 3,80,000 | 3,80,000 | 3,80,000 |
YANGZHOU UNIVERSIITY (Yangzhou City) (Eligibility PCB 70%)
| 1st Year(Rs) | 2st Year(Rs) | 3st Year(Rs) | 4st Year(Rs) | 5st Year(Rs) | 6st Year(Rs) | |
| Tuition& Hostel Fees | 2,96,500 | 2,96,500 | 2,96,500 | 2,96,500 | 2,96,500 | 2,96,500 |
| Food Expense | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| Total | 3,26,000 | 3,26,000 | 3,26,000 | 3,26,000 | 3,26,000 | 3,26,000 |
SOOCHOW UNIVERSIITY (Suzhou City) (Eligibility PCB 70%)
| 1st Year(Rs) | 2st Year(Rs) | 3st Year(Rs) | 4st Year(Rs) | 5st Year(Rs) | 6st Year(Rs) | |
| Tuition& Hostel Fees | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 |
| Food Expense | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| Total | 3,90,000 | 3,90,000 | 3,90,000 | 3,90,000 | 3,90,000 | 3,90,000 |
Eligibility:- Minimum 50% in PCB
• Above Fees / Charges are indicative and are subject to change, at the sole discretion of the University.
• All Above Colleges are approved by MCI, WHO & HRD Ministry, Govt. of India
SERVICE CHARGES
Representatives in China, Russia, Nepal, Bangladesh, Phillipines, Georgia, Ukraine, Kyrgzystan
| Service | Amount |
|---|---|
| Service Fees | 50,000/- |
| Visa ,Documents Apostille, Attestation , Air ticket. | 65,000/- |
| One time travel insurance, Acceptance Letter. | 35,000/- |
| Admission confirmation Letter | 50,000/- |
| Total to Pay | 2,00,000/- |
List of Document Required
- 10th Marksheet
- 12th Marksheet
- Bank Statement
- Photos(Size Depend on Country)
- Parents ID (xerox)
- Passport
- Support Of Affidavit,Police clearance certificate
Charges (2-5) are fixed that students need to pay in full.
Charges (1) are our service fees. Rs. 2,50,000/-, to be paid to “Nitesh Associates” by Demand Draft payable at Nagpur or cheque or Online Transfer to our Bank Account directly.
Rs 1,00,000/- to be paid at the time of Registration, along with the Documents & Application Form
Balance to be paid, once the Scanned Copy of the University Admission Offer Confirmation Letter is emailed to you.
Thereafter, once we receive your full and final payment, we start your Visa procedure.
• All other payment, college fees, Hostel fees, Mess etc., students have to pay directly to college account or concern authority.
• Above all expense includes everything upto 1st time college destination & upto joining the institution.
• We will help & guide the students for the entire degree course time each & every way.
our services
- MCI Training
- Air Insurance
- Mediclaim
- Bag
- Document Folder
- Blanket
- Visa,Apostile,Attestation
- Notary
- Red Ribbon
- One Way Air Ticket
- Money Transfer
- Bank Account
- Delhi To & Fro ( For Visa Interview )
- Bank Loan Assistance
- College Acceptance Letter
- Admission Confirmation Letter